IC# | IMAGE | RA | Dec | Mag | TYPE | Caption |
IC2006 | 03h 54.1m | -35°59′ | 12.0 | Galaxy | ||
IC2035 | 04h 09.0m | -45°31′ | 12.0 | Galaxy | ||
IC2056 | 04h 16.5m | -61°13′ | 12.0 | Galaxy | ||
IC2163 | 06h 16.5m | -21°23′ | · | Galaxy | ||
IC2522 | 09h 55.2m | -33°08′ | 13.0 | Galaxy | ||
IC2537 | 10h 03.9m | -27°34′ | 12.2 | Galaxy | ||
IC2627 | 11h 09.9m | -23°44′ | 12.0 | Galaxy | ||
IC2995 | 12h 05.8m | -27°56′ | 13.0 | Galaxy |
IC# 2001~3000
웹 아카이브(2018-06-20 기록)에서 복원한 글입니다.